I gama le-brand | Run Test |
Uhlobo lokubonisa | Idijithali Kuphela |
Ibanga Lokulinganisa | 0.01-2000 micro ohms |
Ukuhlola i-Voltage | 220V |
Ikilasi Lokunemba | 0.2% |
Izinga Lokushisa Lokusebenza | 0℃~40℃ |
Ubukhulu | 252mm×160mm×60mm |
Igama | Umhloli wokumelana ne-DC |
I-Max Frequency | (50±1)Hz |
umswakama wendawo | ≤85%RH |
Isitifiketi | ISO, ICE |
Ukunemba | 0.2% |
isisindo | 2.0KG |
SIZE | 252*160*60mm |
Isici | ukuzikhulula kanye ne-alamu yokukhipha |
Uhlobo lomkhiqizo | ophethwe ngesandla |
Isesekeli esijwayelekile | Ulayini we-USB |
Isetshenziselwa ukuhlola ikhwalithi yokushisela yamajoyinti asongayo kanye nokuthi ingabe ama-winding anawo yini amasekhethi amafushane ahlanganayo, hlola ukuthi ukuthintana kwendawo ngayinye yeswishi ye-voltap tap kusesimweni esihle yini, ukuthi indawo yangempela yesishintshi sompompi sifana nendawo ebonisiwe. , kungakhathaliseki ukuthi intambo yomthofu iphukile, futhi ucingo olunemicu eminingi liboshwe ngokuhambisana. Ukuthi kukhona ukuphuka kwesitoko, njll.
1. Isisindo esincane, usayizi omncane
2. Ukukhishwa okukhulu kwamanje, ukuphindaphinda okuhle
3. Ikhono eliqinile lokulwa nokugxambukela
4. izinga eliphezulu lokuzenzakalela
5. Ukunemba okuphezulu kokuhlolwa
6. Ukusebenza okulula