Magaca Summada | Orod Imtixaanka |
Nooca Muujinta | Kaliya Dijital ah |
Cabbirka Range | 0.01-2000 micro ohms |
Tijaabinta Voltage | 220V |
Heerka saxda ah | 0.2% |
Heerkulka shaqada | 0℃~40℃ |
Cabirka | 252mm × 160mm×60mm |
Magaca | Tijaabada iska caabinta DC |
Inta jeer ee ugu badan | (50±1)Hz |
qoyaan deegaanka | ≤85% RH |
Shahaado | ISO, ICE |
Saxnaanta | 0.2% |
miisaanka | 2.0KG |
QAYBKA | 252*160*60mm |
Tilmaam | Qeylo-dhaanta iska-soo-baxa iyo dheecaanka |
Nooca alaabta | gacanta lagu qabto |
Qalabka caadiga ah | Khadka USB |
Waxaa loo isticmaalaa in lagu hubiyo tayada alxanka ee kala-goysyada wareegyada iyo haddii dabayshu ay leeyihiin wareegyo gaaban oo is-beddel ah, hubi in xidhiidhka boos kasta ee furaha tuubada danabku uu yahay xaalad wanaagsan, haddii booska dhabta ah ee beddelaha tuubada uu la mid yahay booska la tilmaamay. , haddii siligga rasaastu jaban tahay, iyo siliggii dhawrka ahaa ee is-barbar yaacayey. Haddii ay jirto jabin kayd, iwm.
1. Miisaanka fudud, cabbir yar
2. Wax soo saar weyn oo hadda ah, ku celcelin wanaagsan
3. Awood xoog leh oo ka-hortagga faragelinta
4. heerka sare ee otomaatiga
5. Saxnaanta imtixaanka sare
6. Hawlgal fudud