AC magetsi ekupa | 220V±10%, 50/60 HZ, 20VA | ||||
Battery simba rekupa | 8.4V lithium ion rechargeable bhatiri | ||||
Battery hupenyu nguva | 2500V@100M, anenge maawa mashanu | ||||
Dimensions | 260*200*100 mm | ||||
Kurema | 2.6kg | ||||
Edza chokwadi chemagetsi | 100% kusvika 110% yezita rekukosha | ||||
Parizvino test range | 10mA | ||||
Ikozvino kuyerwa kwechokwadi | 5%+0.2nA | ||||
Short circuit current | 3mA | ||||
Insulation resistance test range uye huchokwadi | tembiricha: 23 ± 5ºC, hukama tembiricha: 45 - 75% RH | ||||
Kururama | Range | ||||
500V | 1000V | 2500V | 5000V | ||
Zvisina kutaurwa | <100k | <100k | <100k | <100k | |
5% | 100k-10G | 100k-20G | 100k-50G | 100k-100G | |
20% | 10G -100G | 20G-200G | 50G-500G | 100G-1T | |
Zvisina kutaurwa | > 100G | > 200G | > 500G | > 1T |
1. Insulation resistance range 2TΩ@5kV
2. Iyo pfupi-yekutenderera ikozvino inogona kugadziriswa kusvika ku3mA.
3. Ratidza otomatiki maitiro ebvunzo yepolarization index (PI) uye dielectric absorption ratio (DAR), iyo inogona kuedza kuvuza ikozvino uye capacitance.
4. Yakanakisa kupesana-kupindira kwekuita, kuongororwa kwechokwadi kunogona kuvimbiswa kunyange kana kupindira ikozvino kunosvika 2mA.
5. Iyo capacitive test sample inobuda nekukurumidza kudzivirira njodzi yekutsvagisa kunokonzerwa nekubuda kwekugadzira panguva yekuyedzwa kwetambo.
6. Chimbo chacho chine chinyakare chekubuda kwechinyakare, uye chinogona kuratidza kubuda kwemagetsi munguva chaiyo (kunewo chigadzirwa chakagadziridzwa chine yakazvimirira kukurumidza kubuda).
7. Mhando mbiri dzemagetsi emagetsi nzira: kana uchishandisa lithium-ion bhatiri magetsi, hupenyu hwebhatiri hunosvika maawa mashanu (2500V@100M bvunzo kuramba).
8. Inogona kubhadharwa mukushandiswa. Muchiitiko chekutadza kwemagetsi, inogona kuchinja kubva kuAC magetsi kuenda kumagetsi ebhatiri.