Mphamvu ya AC | 220V ± 10%, 50/60 HZ, 20VA | ||||
Mphamvu ya batri | 8.4V lithiamu ion batire yowonjezereka | ||||
Nthawi yamoyo wa batri | 2500V@100M, pafupifupi maola 5 | ||||
Makulidwe | 260 * 200 * 100 mm | ||||
Kulemera | 2.6kg | ||||
Yesani kulondola kwamagetsi | 100% mpaka 110% ya mtengo wadzina | ||||
Mayeso apano | 10mA | ||||
Kulondola kwakali pano | 5% + 0.2nA | ||||
Short circuit panopa | 3mA ku | ||||
Kuyesa kwa insulation resistance kusiyanasiyana ndi kulondola | kutentha: 23 ± 5ºC, kutentha wachibale: 45 - 75% RH | ||||
Kulondola | Mtundu | ||||
500 V | 1000V | 2500 V | 5000V | ||
Zosadziwika | <100k | <100k | <100k | <100k | |
5% | 100k-10G | 100k-20G | 100k-50G | 100k-100G | |
20% | 10G -100G | 20G-200G | 50G-500G | 100G-1T | |
Zosadziwika | > 100G | > 200G | > 500G | > 1T |
1. Kukana kwa insulation range 2TΩ@5kV
2. Kuthamanga kwafupipafupi kumatha kusinthidwa mpaka 3mA.
3. Onetsani zokha zoyezetsa za polarization index (PI) ndi dielectric absorption ratio (DAR), zomwe zingathe kuyesa kutayikira panopa ndi capacitance.
4. Kuchita bwino kwambiri kotsutsana ndi kusokoneza, kulondola kwa mayesero kungathe kutsimikiziridwa ngakhale pamene kusokoneza panopa kufika pa 2mA.
5. Chitsanzo choyesa capacitive chimatuluka mwamsanga kuti chiteteze kuopsa kwa zopsereza zomwe zimadza chifukwa cha kutulutsa kochita kupanga panthawi yoyesa chingwe.
6. Chidacho chimakhala ndi ntchito yodziwikiratu yokha, ndipo imatha kuwonetsa voteji mu nthawi yeniyeni (palinso mankhwala opangidwa bwino omwe amatuluka mofulumira).
7. Mitundu iwiri ya njira zamagetsi: mukamagwiritsa ntchito batri ya lithiamu-ion, moyo wa batri mpaka maola 5 (2500V@100M test resistance).
8. Ikhoza kulipidwa pakugwiritsa ntchito. Mphamvu ikatha, imatha kusintha kuchoka pamagetsi a AC kupita kumagetsi a batri.