Ike ọkọnọ AC | 220V± 10%, 50/60 HZ, 20VA | ||||
Ike ọkọnọ batrị | 8.4V lithium ion batrị nwere ike ịchaji | ||||
Oge ndụ batrị | 2500V@100M, ihe dị ka awa ise | ||||
Akụkụ | 260*200*100mm | ||||
Ibu | 2.6kg | ||||
Nwalee izi ezi voltaji | 100% ruo 110% nke ọnụ ahịa aha | ||||
Ogologo ule dị ugbu a | 10mA | ||||
nha nha ugbu a | 5%+0.2nA | ||||
Oge sekit dị mkpụmkpụ | 3mA | ||||
Ogologo ule nguzogide mkpuchi mkpuchi na izi ezi | okpomọkụ: 23± 5ºC, ọnọdụ okpomọkụ: 45 - 75% RH | ||||
izi ezi | Oke | ||||
500V | 1000V | 2500V | 5000V | ||
Enweghị nkọwa | <100k | <100k | <100k | <100k | |
5% | 100k-10G | 100k-20G | 100k-50G | 100k-100G | |
20% | 10G-100G | 20G-200G | 50G-500G | 100G-1T | |
Enweghị nkọwa | > 100G | > 200G | > 500G | > 1T |
1. mkpuchi mkpuchi mkpuchi 2TΩ@5kV
2. Enwere ike imezi ihe nkenke na-agba ọsọ ruo 3mA.
3. Na-akpaghị aka na-egosipụta ụkpụrụ ule nke polarization index (PI) na dielectric absorption ratio (DAR), nke nwere ike ịnwale leakage ugbu a na capacitance.
4. Ọmarịcha mma mgbochi nnyonye anya arụmọrụ, ule ziri ezi nwere ike na-ekwe nkwa ọbụna mgbe nnyonye anya ugbu a ruru 2mA.
5. Ihe nlele ule capacitive na-agbapụta ngwa ngwa iji zere ihe egwu nke ọkụ ọkụ na-akpata n'oge ule USB.
6. Ngwá ọrụ ahụ nwere ọrụ mgbapụta akpaka omenala, ma nwee ike igosipụta voltaji na-agbapụta n'oge (enwekwara ngwaahịa dị mma nke nwere nnwere onwe ngwa ngwa).
7. 2 ụdị nke ike ọkọnọ ụzọ: mgbe eji lithium-ion batrị ike ọkọnọ, ndụ batrị ruo 5 awa (2500V @ 100M ule mgbochi).
8. Enwere ike ịgba ya n'ọrụ. N'ọnọdụ nke ọdịda ọkụ, ọ nwere ike gbanwee na ọkụ ọkụ AC na-akpaghị aka gaa na ọkụ batrị.