AC fais fab mov | 220V ± 10%, 50/60HZ, 20VA | ||||
Roj teeb fais fab mov | 8.4V lithium ion roj teeb rechargeable | ||||
Lub sijhawm roj teeb lub neej | 2500V @ 100M, txog 5 teev | ||||
Qhov ntev | 260 * 200 * 100 hli | ||||
Qhov hnyav | 2.6kg ib | ||||
Ntsuas qhov tseeb voltage | 100% txog 110% ntawm tus nqi nominal | ||||
Tam sim no xeem ntau yam | 10mA ua | ||||
Tam sim no ntsuas qhov tseeb | 5% + 0.2nA | ||||
Short circuit tam sim no | 3 mA | ||||
Rwb thaiv tsev tsis kam kuaj ntau yam thiab raug | Kub: 23 ± 5ºC, txheeb ze kub: 45 - 75% RH | ||||
Qhov tseeb | Ntau yam | ||||
500 V | 1000V | 2500V | 5000V | ||
Tsis paub meej | <100k | <100k | <100k | <100k | |
5% | 100k-10g | 100k-20g | 100k-50g | 100k-100g | |
20% | 10g - 100g | 20g-200g | 50g-500g | 100G-1T | |
Tsis paub meej | > 100g | > 200g | > 500g | > 1 T |
1. Rwb thaiv tsev kuj ntau 2TΩ@5kV
2. Qhov luv-circuit tam sim no tuaj yeem hloov kho mus txog 3mA.
3. Tsis siv neeg tso saib qhov ntsuas qhov ntsuas ntawm polarization Performance index (PI) thiab dielectric absorption ratio (DAR), uas tuaj yeem kuaj cov dej xau tam sim no thiab lub peev xwm.
4. Kev ua haujlwm zoo los tiv thaiv kev cuam tshuam, qhov ntsuas qhov tseeb tuaj yeem lav tau txawm tias cuam tshuam tam sim no mus txog 2mA.
5. Cov qauv ntsuas capacitive tso tawm sai sai kom tsis txhob muaj kev phom sij ntawm cov hluav taws uas tshwm sim los ntawm kev tso tawm dag zog thaum lub sijhawm kuaj kab.
6. Cov cuab yeej muaj qhov kev tso tawm tsis siv neeg ib txwm muaj, thiab tuaj yeem tso tawm qhov hluav taws xob tawm hauv lub sijhawm tiag tiag (tseem muaj cov khoom txhim kho nrog kev ywj pheej ceev ceev).
7. 2 hom kev siv hluav taws xob: thaum siv lithium-ion roj teeb fais fab mov, roj teeb lub neej ntev txog 5 teev (2500V @ 100M kuaj tsis kam).
8. Nws tuaj yeem them rau kev siv. Nyob rau hauv qhov kev tshwm sim ntawm lub hwj chim tsis ua hauj lwm, nws muaj peev xwm hloov tau los ntawm AC fais fab mov mus rau roj teeb fais fab mov.