ʻAno hōʻike | Kikohoʻe wale nō |
inoa mea kūʻai | Micro-Ohmmeter |
Hoao i keia manawa | 50A, 100A |
Ka pololei | ± (0.5%+2 Helu) |
Ka Mahana Hana | 0~40 ℃ |
Haʻahaʻa pili | ≤90%RH, NUI ʻAʻole |
Anana | 360mm * 290mm * 170mm |
Kaumaha | 12kgs (Hoʻokomo ʻia ka pahu uea) |
Hoʻoholo maikaʻi loa | 0.1μΩ |
Hoao i keia manawa | 50A, 100A |
Kaulana | 0~100mΩ(50A) 0~50mΩ(100A) |
Hoʻoholo maikaʻi loa | 0.1µΩ |
Ka pololei | ±(0.5%±2 huahelu) |
Ka mana | 1000 W |
ʻano hoʻāʻo | Hoao mau |
Lako ikehu | AC220V±10% 50HZ |
Hana wela | 0~40 ℃ |
Haʻahaʻa pili | 0-90%, non-condensing |
Anana | 360*290*170mm |
Kaumaha | Mea Hana (5.6 KGS) Pahu Uea (6.5 KGS) |
1. Ma ka hoʻoiho ʻana i ka APP (Android), hiki i nā mea hoʻohana ke hoʻomalu i nā mea kani, mālama a hoʻouka i ka ʻikepili hoʻāʻo no ka maʻalahi ʻike.
2. Hana Palekana Nui
3. ʻenehana hoʻokele mana akamai, mālama i ka ikehu a me ka ho'ēmi wela.
4. ʻOi aku ke kiʻekiʻe o ka Voltage outputs, ʻoi aku ka laulā o ke ana.
5. Ka wikiwiki a me ka 'akomi ana ma muli o ke kiʻekiʻe precision nui mau manawa mana lako.
6. E hoʻopau i ka mana o ka ho'āʻo uea kū'ē i nā hopena ho'āʻo ma eha-terminals uea kaʻina hana.
7. 7 "kiʻekiʻe olinolino kala LCD hoʻopā-pale, akaka hōʻike ma lalo o ka ikaika malamalama.
8. Waihona ʻikepili kūloko a hiki i 1000 sets.
9. USB, RS232 i ho'ohana 'ia no ka pili kamepiula a i 'ole ka waiho 'ikepili.
10. ʻO ka mīkini paʻi liʻiliʻi i kūkulu ʻia.