'ikamu | ʻĀpana | Ka pololei |
ʻO kēia manawa piha | 0 -20 mA | ±(Heluhelu × 5%+5uA) |
ʻĀpana kūʻē | 0 -20 mA | ±(Heluhelu × 5%+5uA) |
ʻĀpana Capacitive | 0 -20 mA | ±(Heluhelu × 5%+5uA) |
ʻO ke au Harmonic | 0 -20 mA | ±(Heluhelu × 10%+10uA) |
Hōʻike Voltage | Max. 400V RMS | ±(Heluhelu × 5%+0.5V) |
Voltage Harmonic | Max. 400V RMS | ±(Heluhelu × 10%) |
Kaiapuni | Ka mahana hana: -10 ℃ ~ 40 ℃ Ka mahana mālama: -20 ℃ ~ 50 ℃ |
Fuse 2A |
Haʻahaʻa pili | ≤85%, non-condensing | |
Anana | 252*160*65 mm | |
Kaumaha | Mea hana: 5 KG (ua wehe ʻia nā uea a me ka pahu uea) | |
Anana | 252*160*65 mm | |
Kaumaha | 5 KG (ua wehe ʻia nā uea a me ka pahu uea) |
1.1024 X 600 LCD Paʻi-pale
2.High-precision sampling a me ka hana kaapuni, holomua Fourier Harmonic kālaihana 'enehana
3. Harmonic maʻiʻo hana ho'āʻo, hoʻokahi-phase a ekolu-phase ana like
4.Resistive o keia manawa kumu hawewe peak output hana
5.Built-i loko o ka hoʻomanaʻo mana nui, mālama ʻikepili a hiki i 200 sets.
6.USB port no ka mālama maʻalahi a hoʻouka.
7. ʻO ka laina hoʻāʻo uila o ka mea kani ua hoʻolako ʻia me ka ʻinikua e pale aku i ka pili uea hewa, a ʻo ka volta a me ka plug o kēia manawa ka hana o ka pale ʻana i ka hoʻokomo hewa.
8. Hoʻolako ʻia ka mea kani me kahi module uea, hiki ke hōʻiliʻili i ka uila uila, a hui pū me ka mea hoʻokipa e hana i ke ana uila.
9.Built-in micro printer.
10.Built-i loko o ka nui mana pākahi, pau ole ka ho'āʻo manawa a hiki i 6 hola
11.Bluetooth hana no ka mana mamao.