Sunan Alama | Gwaji Gudu |
Nau'in Nuni | Dijital Kawai |
Ma'auni Range | 0.01-2000 micro ohms |
Gwajin Wutar Lantarki | 220V |
Daidaiton Class | 0.2% |
Yanayin Aiki | 0 ℃ ~ 40 ℃ |
Girma | 252mm*160*60mm |
Suna | Gwajin juriya na DC |
Matsakaicin Mitar | (50± 1) Hz |
yanayi zafi | ≤85% RH |
Takaddun shaida | ISO, ICE |
Daidaito | 0.2% |
nauyi | 2.0KG |
GIRMA | 252*160*60mm |
Siffar | fitar da kai da ƙararrawar fitarwa |
Nau'in samfur | abin hannu |
Daidaitaccen kayan haɗi | Layin USB |
An yi amfani da shi don bincika ingancin walda na haɗin ginin da kuma ko injin ɗin yana da gajerun kewayawa tsakanin-juyawa, duba ko lambar kowane matsayi na maɓallin wutar lantarki yana cikin yanayi mai kyau, ko ainihin matsayin mai canjin famfo yayi daidai da matsayin da aka nuna. , ko wayar gubar ta karye, kuma waya mai nau'i-nau'i da yawa tana rauni a layi daya. Ko akwai karyar haja, da sauransu.
1. Hasken nauyi, ƙananan girman
2. Babban fitarwa halin yanzu, mai kyau maimaitawa
3. Ƙarfin ƙarfin hana tsangwama
4. babban digiri na atomatik
5. Babban gwajin daidaito
6. Sauƙi aiki