Technical Parameter of the 5CT PT ANALYZER:
Output | 0~180Vrms, 12Arms, 18A (peak value) | |
CT Ratio | Range | 1---40000 |
accuracy | ±0.2% | |
PT Ratio | Range | 1---40000 |
accuracy | ±0.2% | |
Phase | Range | ±5min |
accuracy | 0.5min | |
DC resistance | Range | 0---300Ω |
accuracy | 2%±2mΩ | |
Burden | Range | 0---300VA |
accuracy | 2%±0.2VA | |
Power supply | AC220V±10%, 50Hz | |
Environmental Conditions | Operating temperature :-10οC ~50οC,Humidity :≤90% | |
Weight and Dimensions | Dimensions:340 mm×300 mm×150mm,Weight<9kg |
Introduction of the Current Transformer Test Set